Devenny Nets First For Lively Eagles Who Are Held To Draw At Villa
Today at 12:00 PM
With experienced faces slowly returning to the fold, this was an improved performance which on another day could well have taken all three points.
MATCH INFORMATION
23 November 2024 – 3pm |
Aston Villa 2-2 Crystal Palace |
Villa Park, Trinity Road, Birmingham B6 6HE |
PLAYER RATINGS
1 | Dean HENDERSON | 7.5 |
2 | Daniel MUNOZ | 6.7 |
6 | Marc GUEHI © | 6.5 |
5 | Maxence LACROIX | 7.2 |
27 | Trevoh CHALOBAH | 6.1 |
3 | Tyrick MITCHELL | 6.4 |
28 | Cheick DOUCOURE (8 Jefferson LERMA 64 mins) | 6.4 (5.9) |
55 | Justin DEVENNY (15 Jeffrey SCHLUPP 74 mins) | 7.1 (6.0) |
19 | Will HUGHES (26 Chris RICHARDS 90 mins) | 6.4 (6.0) |
7 | Ismaila SARR (17 Nathaniel CLYNE 90 mins) | 8.0 (6.0) |
14 | Jean-Philippe MATETA | 7.6 |
UNUSED SUBSTITUTES – 2 Joel WARD, 30 Matt TURNER, 31 Remi MATTHEWS, 58 Caleb KPORHA, 64 Asher AGBINONE
OPPOSITION LINE-UP
23 | Emiliano MARTINEZ | 6.6 |
22 | Ian MAATSEN (12 Lucas DIGNE 69 mins) | 6.3 (6.2) |
14 | Pau TORRES | 6.5 |
3 | Diego CARLOS | 6.4 |
26 | Lamare BOGARDE (2 Matty CASH 46 mins) | 6.0 (6.6) |
8 | Youri TIELEMANS | 6.7 |
6 | Ross BARKLEY | 7.7 |
7 | John McGINN (9 Jhon DURAN 69 mins) | 7.1 (6.2) |
27 | Morgan ROGERS (10 Emiliano BUENDIA 82 mins) | 6.6 (6.0) |
31 | Leon BAILEY (19 Jaden PHILOGENE 82 mins) | 6.8 (5.9) |
11 | Ollie WATKINS | 7.3 |
UNUSED SUBSTITUTES – 5 Tyrone MINGS, 20 Kosta NEDELJKOVIC, 25 Robin OLSEN, 79 Ben BROGGIO
TEB VERDICT
Oliver Glasner welcomed returning players but that did not discourage him from putting faith in academy graduate Justin Devenny who repaid him by scoring his first profession goal in only his second senior appearance for the club.
That goals gave the visitors the lead for the second time in the game, straight after a brilliant penalty save from Dean Henderson.
While the Eagles were ultimately held to a draw, this was a much-improved performance with some familiar faces returning, and more to come in the next week or so.
Ismaila Sarr put in his best performance in a Palace shirt and scored a very good early goal for Palace, and he was ably supported by Jean-Philippe Mateta who held up the ball well.
A promising return from the international break, will plenty to build on in what is a very busy few weeks until the end of the year.
POST GAME QUOTES
OLIVER GLASNER
"I'm very proud of the team performance. We're missing some key players in attack but we still scored two amazing goals. I'm very proud how they played together, worked together, fight together and believed in getting a point here. Overall it was a good performance for us and we go home very pleased with the point.”
UNAI EMERY
"We deserved more but we made some mistakes that we need to correct. We had chances to score, we came back. A point is not bad, but the issue is we are trying to be in the top seven positions and we need to improve to be there.”
MATCH STATISTICS
Star Man | Ismaila SARR (8.0) |
Goals | Ismaila SARR (4), John MCGINN (36), Justin DEVENNY (46), Ross BARKLEY (77) |
Assists | Jean-Philippe MATETA (4), Ollie WATKINS (36), Ismaila SARR (46), Youri TELEMANS (77) |
Most shots | Ollie WATKINS (5) |
Most tackles | Will HUGHES (6) |
Most dribbles | Ross BARKLEY (3) |
Team rating | 6.59 – 6.63 |
Total shots | 17 – 13 |
Shots on target | 5 – 6 |
Yellow cards | Diego CARLOS (59), Ian MAATSEN (66), Trevoh CHALOBAH (77), Tyrick MITCHELL (87) |
Red cards | None |
Possession | 70.4% – 29.6% |
Pass success | 87% – 69% |
Passes | 609 – 251 |
Dribbles | 12 – 3 |
Aerials won | 12 – 11 |
Tackles | 9 – 22 |
Fouls | 10 – 11 |
Corners | 10 – 1 |
Saves | 4 – 3 |
Dispossessed | 12 – 6 |
POSITION IN THE TABLE (at the final whistle)
POS | TEAM | W | D | L | GD | PTS |
17 | Wolverhampton Wanderers | 2 | 3 | 7 | -8 | 9 |
18 | Crystal Palace | 1 | 5 | 6 | -7 | 8 |
19 | Ipswich Town | 1 | 5 | 5 | -10 | 8 |
UPCOMING FIXTURES
DATE | TEAM | LOCATION | COMPETITION | KICK OFF TIME |
30/11/2024 | Newcastle United | Home | Premier League | 3pm |
03/12/2024 | Ipswich Town | Away | Premier League | 7.30pm |
07/12/2024 | Manchester City | Home | Premier League | 3pm |
The post Devenny Nets First For Lively Eagles Who Are Held To Draw At Villa appeared first on TheEaglesBeak.com.