Jesus Treble Ends Cup Hopes For Palace
Yesterday at 10:53 AM
In a display that failed to match that at the weekend, but Palace did cause the hosts plenty of problems and forced them to bring on their big names to ultimately end any hopes of a semi-final appearance.
MATCH INFORMATION
18 December 2024 – 7.30pm |
Arsenal 3-2 Crystal Palace |
Emirates Stadium, Hornsey Road, London N7 7AJ |
PLAYER RATINGS
1 | Dean HENDERSON | 7.9 |
58 | Caleb KPORHA (17 Nathaniel CLYNE 46 mins) | 6.4 (6.6) |
6 | Marc GUEHI © | 6.5 |
5 | Maxence LACROIX | 6.0 |
27 | Trevoh CHALOBAH | 6.3 |
3 | Tyrick MITCHELL (15 Jeffrey SCHLUPP 86 mins) | 6.2 (6.1) |
8 | Jefferson LERMA | 7.1 |
19 | Will HUGHES (55 Justin DEVENNY 80 mins) | 6.4 (6.1) |
10 | Ebere EZE (18 Daichi KAMADA 59 mins) | 6.1 (6.3) |
7 | Ismaila SARR | 6.6 |
14 | Jean-Philippe MATETA (9 Eddie NKETIAH 59 mins) | 7.3 (6.8) |
UNUSED SUBSTITUTES – 2 Joel WARD, 28 Cheick DOUCOURE, 26 Chris RICHARDS, 30 Matt TURNER
OPPOSITION LINE-UP
22 | David RAYA | 6.5 |
3 | Kieran TIERNEY (49 Myles LEWIS-SKELLY 69 mins) | 6.7 (6.0) |
15 | Jakub KIWIOR (GABRIEL 87 mins) | 5.6 (6.4) |
12 | Jurrien TIMBER | 6.6 |
2 | Thomas PARTEY (2 William SALIBA 46 mins) | 6.0 (6.6) |
23 | Mikel MERINO | 7.0 |
20 | JORGINHO | 6.5 |
53 | Ethan NWANERI (8 Martin ODEGAARD 46 mins) | 6.0 (7.6) |
19 | Leandro TROSSARD | 7.2 |
30 | Raheem STERLING (7 Bukayo SAKA 73 mins) | 6.9 (6.9) |
9 | Gabriel JESUS | 9.2 |
UNUSED SUBSTITUTES – 11 Gabriel MARTINELLI, 29 Kai HAVERTZ, 36 Tommy SETFORD, 47 Maldini KACURRI
TEB VERDICT
Oliver Glasner went strong again having to make just the one change for the banned Daniel Munoz and put his faith in the academy by handing Caleb Kporha his first team bow.
The early goal from Jean-Philippe Mateta gave the packed away end plenty of hope but the Eagles did not push on enough after that. The midfield duo of Lerma and Hughes struggled while the ball retention throughout caused plenty of problems.
Mateta was often isolated up front and a disappointing early booking for debutant Kporha saw the hosts target that side and force Glasner into a half time change.
It took half time changes of Saliba and Odegaard for Arsenal to really take advantage but a late goal from former Gunner Eddie Nketiah kept the Eagles in the game.
While it is disappointing having exited the competition, it is positive that Palace remained competitive throughout even though they were not on top form, with plenty to take into the league game on Saturday.
POST GAME QUOTES
OLIVER GLASNER
“It was the perfect start but already in the first half we looked like we played with too much respect, a little bit too cautious. Especially in possession. We need a performance of our top level and it was not a performance at our top level.
It was positive that we scored two goals, but at the end it is a little bit frustrating because if you score two at the Emirates then it should have been a penalty shootout at least.”
MIKEL ARTETA
“Really happy. We’re in the semi-final. The game started in a way we didn’t want with a very simple goal and then the team had to react in a great way. They showed a lot of character and desire to turn things around. Even in the first half when we lacked some threat, we created two or three big chances and didn’t score. With a few adjustments in the second half we got a grip of the game and looked threatening.”
MATCH STATISTICS
Star Man | Gabriel JESUS (9.2) |
Goals | Jean-Philippe MATETA (4), Gabriel JESUS (54, 73, 81), Eddie NKETIAH (85) |
Assists | Martin ODEGAARD (54, 81), Bukayo SAKA (73), Nathaniel CLYNE (85) |
Most shots | Gabriel JESUS (5) |
Most tackles | Will HUGHES (6) |
Most dribbles | Jurrien TIMBER (3) |
Team rating | 6.74 – 6.53 |
Total shots | 12 – 8 |
Shots on target | 9 – 4 |
Yellow cards | Caleb KPORHA (23), Myles LEWIS-SKELLY (90) |
Red cards | None |
Possession | 70.5% – 29.5% |
Pass success | 87% – 66% |
Passes | 551 – 225 |
Dribbles | 11 – 5 |
Aerials won | 16 – 14 |
Tackles | 9 – 30 |
Fouls | 7 – 12 |
Corners | 4 – 2 |
Saves | 2 – 6 |
Dispossessed | 15 – 5 |
UPCOMING FIXTURES
DATE | TEAM | LOCATION | COMPETITION | KICK OFF TIME |
21/12/2024 | Arsenal | Home | Premier League | 5.30pm |
26/12/2024 | Bournemouth | Away | Premier League | 3pm |
29/12/2024 | Southampton | Home | Premier League | 3pm |
The post Jesus Treble Ends Cup Hopes For Palace appeared first on TheEaglesBeak.com.