Early Eze Strike Enough To See Palace Through
Yesterday at 03:07 PM
The Stockport fans came to South London in their droves and gave their side brilliant support during a game that the hosts could not kill off, while the visitors could not find an all important equaliser.
MATCH INFORMATION
12 January 2025 – 3pm |
Crystal Palace 1-0 Stockport County |
Selhurst Park, Holmesdale Road, London SE25 6PU |
PLAYER RATINGS
30 | Matt TURNER | 7.3 |
2 | Daniel MUNOZ | 7.1 |
26 | Chris RICHARDS | 7.3 |
34 | Chadi RIAD | 6.5 |
6 | Marc GUEHI © | 7.0 |
17 | Nathaniel CLYNE (15 Jeffrey SCHLUPP 77 mins) | 6.7 (6.2) |
8 | Jefferson LERMA | 7.1 |
18 | Daichi KAMADA | 7.3 |
10 | Ebere EZE | 7.8 |
7 | Ismaila SARR (55 Justin DEVENNY 64 mins) | 6.6 (6.5) |
9 | Eddie NKETIAH | 6.3 |
UNUSED SUBSTITUTES – 3 Tyrick MITCHELL, 5 Max LACROIX, 14 Jean-Philippe MATETA, 31 Remi MATTHEWS, 58 Caleb KPORHA
OPPOSITION LINE-UP
34 | Corey ADDAI | 6.3 |
2 | Kyle KNOYLE (17 Jay MINGI 84 mins) | 6.2 (6.0) |
16 | Callum CONNOLLY | 7.0 |
15 | Ethan PYE | 6.6 |
12 | Macauley SOUTHAM-HALES | 6.3 |
14 | Will COLLAR | 6.1 |
8 | Callum CAMPS | 6.6 |
27 | Odin BAILEY (26 Oliver NORWOOD 62 mins) | 5.3 (6.5) |
3 | Ibou TOURAY (23 Ryan RYDEL 77 mins) | 6.7 (6.2) |
19 | Kyle WOOTTON (7 Jack DIAMOND 76 mins) | 6.1 (5.9) |
9 | Isaac OLAOFE (22 Benony ANDRESSON 77 mins) | 6.4 (5.9) |
UNUSED SUBSTITUTES – 1 Ben HINCHCLIFFE, 5 Sam HUGHES
TEB VERDICT
The important thing is that Palace are into the next round with an away tie at League Two Doncaster, but they made hard work of Stockport in this third round encounter.
Oliver Glasner was forced to make changes in his staring line up with illness hitting the squad but Eddie Nketiah and Chadi Riad were handed opportunities to show what they can do. But it was that man Eze who was the difference with an early goal which the visitors could not come back from.
This is the first fixture of three in a week and that took its toll the last time it happened before Christmas, and Glasner will be very aware of that heading to Leicester in midweek and West Ham at the weekend.
Other than Eze, worthy mentions were Chris Richards and Daichi Kamada as well as Matt Turner who made a good save to keep it at 1-0.
POST GAME QUOTES
OLIVER GLASNER
"Job done. I would say it was a good start, early goal. Then, we controlled the game, we had two or three situations where we could score.
In the second half we controlled the game, we gave them one big chance – it was our mistake in the build-up – but then we missed the moment to decide the game, we had two or three big chances.
Then it’s always at the end, they have long balls, throw-ins, always kicking the ball into the box… we defended really well, so overall, it was good to have a clean sheet and go into the next round."
MATCH STATISTICS
Star Man | Ebere EZE (7.8) |
Goals | Ebere EZE (4) |
Assists | None |
Most shots | Jefferson LERMA (3) |
Most tackles | Daniel MUNOZ (4) |
Most dribbles | Justin DEVENNY (3) |
Team rating | 6.90 – 6.26 |
Total shots | 13 – 6 |
Shots on target | 6 – 1 |
Yellow cards | Ibou TOURAY (60), Kyle KNOYLE (76), Callum CONNOLLY (89), Daniel MUNOZ (90+3) |
Red cards | None |
Possession | 74.8% – 25.2% |
Pass success | 87% – 65% |
Passes | 681 – 217 |
Dribbles | 9 – 5 |
Aerials won | 15 – 22 |
Tackles | 13 – 15 |
Fouls | 5 – 14 |
Corners | 7 – 3 |
Saves | 4 – 2 |
Dispossessed | 5 – 5 |
UPCOMING FIXTURES
DATE | TEAM | LOCATION | COMPETITION | KICK OFF TIME |
15/01/2024 | Leicester City | Away | Premier League | 7.30pm |
18/01/2024 | West Ham United | Away | Premier League | 3pm |
26/01/2024 | Brentford | Home | Premier League | 2pm |
The post Early Eze Strike Enough To See Palace Through appeared first on TheEaglesBeak.com.